Employment | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Percent Change from 2017 | Percent Change from 2014 |
---|---|---|---|---|---|---|---|
Private | 45,850 | 46,930 | 47,780 | 49,300 | 49,200 | -0.20% | 7.31% |
Construction | 6,590 | 6,740 | 6,050 | 5,450 | 5,800 | 6.42% | -11.99% |
Federal Government | 3,990 | 4,040 | 3,940 | 3,950 | 3,770 | -4.56% | -5.51% |
Government of Guam | 11,600 | 11,760 | 11,790 | 11,750 | 11,820 | 0.60% | 1.90% |
Total Employment | 61,440 | 62,730 | 63,510 | 65,000 | 64,790 | -0.32% | 5.45% |
Weekly Earnings | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Percent Change from 2017 | Percent Change from 2014 |
---|---|---|---|---|---|---|---|
Private (Nonsupervisory) | $494.27 | $499.29 | $483.83 | $486.99 | $496.28 | 1.91% | 0.41% |
GovGuam (All Branches) | $880.13 | $924.45 | $898.80 | $1,012.68 | $1,002.62 | -0.99% | 13.92% |
Unemployment Rate | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Change from 2017 | Change from 2014 |
---|---|---|---|---|---|---|---|
7.4% | 6.9% | 4.0% | 4.3% | 4.4% | 0.1 | -3.0 |
Gross Domestic Product | 2013 | 2014 | 2015 | 2016 | 2017 | Percent Change from 2016 | Percent Change from 2013 |
---|---|---|---|---|---|---|---|
GDP (millions of dollars) | 5,336 | 5,538 | 5,710 | 5,793 | 5,859 | 1.1% | 9.8% |
Real GDP (millions of chained 2009 dollars) | 5,077 | 5,165 | 5,194 | 5,207 | 5,217 | 0.2% | 2.8% |
Population | 160,500 | 161,000 | 161,500 | 162,000 | 162,500 | 0.3% | 1.2% |
Real GDP per capita (chained 2009 dollars) | 31,632 | 32,081 | 32,161 | 32,142 | 32,105 | -0.1% | 1.5% |
Construction (Thousands of Dollars) | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | Percent Change from 2017 | Percent Change from 2014 |
---|---|---|---|---|---|---|---|
Building Permits | 406,172 | 226,013 | 434,277 | 436,833 | 365,589 | -16.3% | -10.0% |
DOD Construction Contracts** | 295,691 | 308,902 | 40,963 | 167,932 | 294,999 | 75.7% | -0.2% |
Total | 701,863 | 534,915 | 475,240 | 604,765 | 660,588 | 9.2% | -5.9% |
Tourism | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | Percent Change from 2017 | Percent Change from 2014 |
---|---|---|---|---|---|---|---|
Total Visitors | 1,341,171 | 1,372,531 | 1,511,065 | 1,559,487 | 1,528,388 | -2.0% | 14.0% |
Occupancy Tax Collected | $34,451,301 | $36,568,032 | $40,192,651 | $40,009,909 | $42,838,736 | 7.1% | 24.3% |
Federal Expenditures/ Obligations (Dollars) Source: USAspending.gov | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | Percent Change from 2017 | Percent Change from 2014 |
---|---|---|---|---|---|---|---|
Department of Defense | 780,720,201 | 821,797,660 | 694,518,907 | 803,858,907 | 880,084,307 | 9.48% | 12.73% |
Non- Defense/ Other | 373,193,535 | 568,841,094 | 528,081,350 | 701,987,948 | 770,802,310 | 9.80% | 106.54% |
Total Amount Awarded | 1,153,913,736 | 1,390,638,754 | 1,222,600,257 | 1,505,846,855 | 1,650,886,617 | 9.63% | 43.07% |
**DOD construction contract awards for projects $5 million and above.