Employment | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Percent Change from 2023 | Percent Change from 2020 |
---|---|---|---|---|---|---|---|
Private | 51,600 | 45,010 | 46,350 | 50,020 | 51,800 | 3.6% | 0.4% |
Construction | 7,850 | 8,590 | 9,700 | 11,250 | 13,000 | 15.6% | 65.6% |
Federal Government | 3,890 | 3,920 | 3,920 | 4,080 | 3,930 | -3.7% | 1.0% |
Government of Guam | 12,240 | 11,750 | 12,010 | 12,240 | 12,130 | -0.9% | -0.9% |
Total Employment | 67,730 | 60,680 | 62,280 | 66,340 | 67,860 | 2.3% | 0.2% |
Weekly Earnings | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Percent Change from 2023 | Percent Change from 2020 |
---|---|---|---|---|---|---|---|
Private (Nonsupervisory) | $519.29 | $554.28 | $617.28 | $656.61 | $710.56 | 8.2% | 36.8% |
GovGuam (All Branches) | $1,002.80 | $1,119.47 | $1,130.63 | $1,130.04 | $1,233.08 | 9.1% | 23.0% |
Unemployment Rate | Mar 2019 | Dec 2019 | Mar 2021 | Mar 2022 | Mar 2023 | Change from 2022 | Change from 2019 |
---|---|---|---|---|---|---|---|
4.3% | 6.1% | 16.5% | 5.1% | 4.3% | -0.8 | 0.0 |
Gross Domestic Product | 2018 | 2019 | 2020 | 2021 | 2022 | Percent Change from 2021 | Percent Change from 2018 |
---|---|---|---|---|---|---|---|
GDP (millions of dollars) | 6,051 | 6,355 | 5,916 | 6,234 | 6,910 | 10.8% | 14.2% |
Real GDP (millions of chained 2012 dollars) | 5,508 | 5,647 | 5,053 | 5,157 | 5,420 | 5.1% | -1.6% |
Personal consumption expenditures (Real GDP)* | 3,418 | 3,421 | 3,305 | 3,408 | 3,450 | 1.2% | 0.9% |
Government consumption expenditures and gross investment (Real GDP)* | 3,003 | 3,115 | 3,406 | 3,547 | 3,595 | 1.4% | 19.7% |
Construction (Thousands of Dollars) | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | Percent Change from 2022 | Percent Change from 2019 |
---|---|---|---|---|---|---|---|
Building Permits | 361,574 | 379,612 | 307,928 | 580,040 | 253,862 | -56.2% | -29.8% |
DOD Construction Contracts** | 427,229 | 110,471 | 473,159 | 799,917 | 754,577 | -5.7% | 76.6% |
Total | 788,803 | 490,083 | 781,087 | 1,379,957 | 1,008,439 | -26.9% | 27.8% |
Tourism | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | Percent Change from 2022 | Percent Change from 2019 |
---|---|---|---|---|---|---|---|
Total Visitors | 1,628,565 | 757,385 | 61,607 | 216,915 | 603,831 | 178.4% | -62.9% |
Occupancy Tax Collected | $45,061,822 | $28,390,797 | $13,002,438 | $16,778,559 | $26,310,549 | 56.8% | -41.6% |
Federal Expenditures/ Obligations (Millions of Dollars) Source: USAspending.gov | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | Percent Change from 2022 | Percent Change from 2019 |
---|---|---|---|---|---|---|---|
Department of Defense | 1,030.00 | 1,260.00 | 2,090.00 | 1,770.00 | 2,330.00 | 31.6% | 126.2% |
Non- Defense/ Other | 885.38 | 1,923.73 | 3,127.45 | 1,219.39 | 1,327.40 | 8.9% | 49.9% |
Total Amount Awarded | 1,915.38 | 3,183.73 | 5,217.45 | 2,989.39 | 3,657.40 | 22.3% | 90.9% |
*Millions of chained (2012) dollars.
**DOD construction contract awards for projects $5 million and above.