| Employment | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Percent Change from 2024 | Percent Change from 2021 |
|---|---|---|---|---|---|---|---|
| Private | 45,010 | 46,350 | 50,020 | 51,800 | 51,900 | 0.2% | 15.3% |
| Construction | 8,590 | 9,700 | 11,250 | 13,000 | 12,320 | -5.2% | 43.4% |
| Federal Government | 3,920 | 3,920 | 4,080 | 3,930 | 4,010 | 2.0% | 2.3% |
| Government of Guam | 11,750 | 12,010 | 12,240 | 12,130 | 11,890 | -2.0% | 1.2% |
| Total Employment | 60,680 | 62,280 | 66,340 | 67,860 | 67,800 | -0.1% | 11.7% |
| Weekly Earnings | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Percent Change from 2024 | Percent Change from 2021 |
|---|---|---|---|---|---|---|---|
| Private (Nonsupervisory) | $554.28 | $617.28 | $656.61 | $710.56 | $707.16 | -0.5% | 27.6% |
| GovGuam (All Branches) | $1,119.47 | $1,130.63 | $1,130.04 | $1,233.08 | $1,319.48 | 7.0% | 17.9% |
| Unemployment Rate | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Change from 2024 | Change from 2021 |
|---|---|---|---|---|---|---|---|
| 16.5% | 5.1% | 4.3% | 4.0% | 4.0% | 0.0 | -12.5 |
| Gross Domestic Product | 2018 | 2019 | 2020 | 2021 | 2022 | Percent Change from 2021 | Percent Change from 2018 |
|---|---|---|---|---|---|---|---|
| GDP (millions of dollars) | 6,051 | 6,355 | 5,916 | 6,234 | 6,910 | 10.8% | 14.2% |
| Real GDP (millions of chained 2012 dollars) | 5,508 | 5,647 | 5,053 | 5,157 | 5,420 | 5.1% | -1.6% |
| Personal consumption expenditures (Real GDP)* | 3,418 | 3,421 | 3,305 | 3,408 | 3,450 | 1.2% | 0.9% |
| Government consumption expenditures and gross investment (Real GDP)* | 3,003 | 3,115 | 3,406 | 3,547 | 3,595 | 1.4% | 19.7% |
| Construction (Thousands of Dollars) | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | Percent Change from 2023 | Percent Change from 2020 |
|---|---|---|---|---|---|---|---|
| Building Permits | 379,612 | 307,928 | 580,040 | 253,860 | 378,092 | 48.9% | -0.4% |
| DOD Construction Contracts** | 153,347 | 473,159 | 799,917 | 754,577 | 626,521 | -17.0% | 308.6% |
| Total | 532,959 | 781,087 | 1,379,957 | 1,008,437 | 1,004,613 | -0.4% | 88.5% |
| Tourism | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Percent Change from 2024 | Percent Change from 2021 |
|---|---|---|---|---|---|---|---|
| Total Visitors | 61,607 | 216,915 | 602,263 | 752,572 | 729,124 | -3.1% | 1083.5% |
| Occupancy Tax Collected | $13,002,438 | $16,778,559 | $26,142,339 | $33,346,720 | $30,235,927 | -9.3% | 132.5% |
| Federal Expenditures/ Obligations (Millions of Dollars) Source: USAspending.gov | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | Percent Change from 2023 | Percent Change from 2020 |
|---|---|---|---|---|---|---|---|
| Department of Defense | 1,260.06 | 2,099.57 | 1,776.49 | 2,355.72 | 2,112.22 | -10.3% | 67.6% |
| Non- Defense/ Other | 1,908.83 | 3,115.13 | 1,210.32 | 1,321.61 | 1,452.81 | 9.9% | -23.9% |
| Total Amount Awarded | 3,168.89 | 5,214.69 | 2,986.82 | 3,677.33 | 3,565.03 | -3.1% | 12.5% |
*Millions of chained (2012) dollars.
**DOD construction contract awards for projects $5 million and above.