Employment | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Percent Change from 2021 | Percent Change from 2018 |
---|---|---|---|---|---|---|---|
Private | 49,200 | 50,500 | 51,600 | 45,010 | 46,350 | 3.0% | -5.8% |
Construction | 5,800 | 6,200 | 7,850 | 8,590 | 9,700 | 12.9% | 67.2% |
Federal Government | 3,860 | 3,860 | 3,890 | 3,920 | 3,920 | 0.0% | 1.6% |
Government of Guam | 11,820 | 11,550 | 12,240 | 11,750 | 12,010 | 2.2% | 1.6% |
Total Employment | 64,880 | 65,910 | 67,730 | 60,680 | 62,280 | 2.6% | -4.0% |
Weekly Earnings | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Percent Change from 2021 | Percent Change from 2018 |
---|---|---|---|---|---|---|---|
Private (Nonsupervisory) | $496.28 | $525.12 | $519.29 | $554.28 | $617.28 | 11.4% | 24.4% |
GovGuam (All Branches) | $1,002.62 | $1,024.71 | $1,002.80 | $1,119.47 | $1,001.99 | -10.5% | -0.1% |
Unemployment Rate | Mar 2018 | Mar 2019 | Dec 2019 | Mar 2021 | Mar 2022 | Change from 2021 | Change from 2018 |
---|---|---|---|---|---|---|---|
4.4% | 4.3% | 6.1% | 16.5% | 5.1% | -11.4 | 0.7 |
Gross Domestic Product | 2017 | 2018 | 2019 | 2020 | 2021 | Percent Change from 2020 | Percent Change from 2017 |
---|---|---|---|---|---|---|---|
GDP (millions of dollars) | 6,013 | 6,056 | 6,366 | 5,886 | 6,123 | 4.0% | 1.8% |
Real GDP (millions of chained 2012 dollars) | 5,554 | 5,510 | 5,653 | 5,009 | 5,062 | 1.1% | -8.9% |
Population | 162,500 | 162,900 | 163,200 | N/A | N/A | N/A | N/A |
Real GDP per capita (chained 2012 dollars) | 34,178 | 33,788 | 34,393 | N/A | N/A | N/A | N/A |
Construction (Thousands of Dollars) | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | Percent Change from 2021 | Percent Change from 2018 |
---|---|---|---|---|---|---|---|
Building Permits | 365,589 | 361,574 | 379,612 | 307,928 | 580,040 | 88.4% | 58.7% |
DOD Construction Contracts** | 294,999 | 427,229 | 110,471 | 473,159 | 799,917 | 69.1% | 171.2% |
Total | 660,588 | 788,803 | 490,083 | 781,087 | 1,379,957 | 76.7% | 108.9% |
Tourism | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | Percent Change from 2021 | Percent Change from 2018 |
---|---|---|---|---|---|---|---|
Total Visitors | 1,525,219 | 1,631,049 | 757,385 | 61,607 | 216,915 | 252.1% | -85.8% |
Occupancy Tax Collected | $42,871,223 | $45,061,822 | $28,390,797 | $13,002,438 | $16,778,559 | 29.0% | -60.9% |
Federal Expenditures/ Obligations (Millions of Dollars) Source: USAspending.gov | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | Percent Change from 2021 | Percent Change from 2018 |
---|---|---|---|---|---|---|---|
Department of Defense | 882.65 | 1,030.00 | 1,260.00 | 2,090.00 | 1,430.00 | -31.6% | 62.0% |
Non- Defense/ Other | 778.54 | 885.38 | 1,923.58 | 3,125.06 | 1,208.21 | -61.3% | 55.2% |
Total Amount Awarded | 1,661.19 | 1,915.38 | 3,183.58 | 5,215.06 | 2,638.21 | -49.4% | 58.8% |
**DOD construction contract awards for projects $5 million and above.